New
“DELL OPTIPLEX SFF 3080-10TH GEN-INTEL CORE i5-16GB RAM+256 GB SSD-3.10 GHZ X 12-WINDOWS 11 PRO,INSTALLED AND ACTIVATED.JUST POWER ON AND GO.”
£230.99
5 in stock
5 in stock
To pick up today
Free
Free delivery to the meanline uk
24 Hours Express
Free
Free delivery to the meanline uk
24 Hours Express
Free
Payment Methods:
| Brand |
Dell |
|---|---|
| Color |
Black |
| Condition |
Used |
| Model |
Dell OptiPlex 3080 SFF |
| Genration |
10th Gen |
| Ram |
16GB |
| Storage |
256 SSD |
| Brand |
Dell |
|---|
| Color |
Black |
|---|
| Model |
Dell OptiPlex 3080 SFF |
|---|
| Specification | Details |
|---|---|
| Condition | Used |
| Brand | Dell |
| Series | Dell OptiPlex |
| Model | Dell OptiPlex 3080 SFF |
| Processor | Intel Core i5 10th Generation |
| Processor Speed | 3.10 GHz (12 Threads) |
| RAM | 16GB |
| Maximum RAM Capacity | 16GB (As Listed) |
| Storage | 256GB SSD |
| Hard Drive Capacity | 256GB |
| Graphics | Intel UHD Graphics 630 |
| Graphics Type | Integrated / On-Board Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Small Form Factor (SFF) |
| Connectivity | HDMI, DisplayPort |
| Features | Built-in Microphone, Built-in Speakers, Optical Drive, 2 DisplayPorts, USB-C |
| Colour | Black |
| Type | Desktop PC |
| Storage Type | SSD (Solid State Drive) |
| MPN | Dell OptiPlex 3080 / OPTIPLEX 5090 SFF (As Listed) |
| Suitable For | Casual Computing, Office Work, Workstation |
| Seller Notes | Used, Excellent Condition |
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.